Best POS Solution
for your Bakery
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our POS Supports These Catagory
Bakery
Do you know the Elementor image box height? Offering the best image box wordpress plugin.
Food Truck
Offering the Elementor image box with button. We are offering image box carousel elementor
Cafe
Do you know how to add image box in WordPress website with elementary. Download Elementskit.
Technical Specifications
Specifications | RP6s | ||
---|---|---|---|
Operating systems | Android OS 7.1 | ||
Processor | Snapdragon A-53, 1.4Ghz Quad core | ||
Memory and Storage | Default 2GB/16GB eMMC optional 3GB/32GB eMMC | ||
Display | 5.99 IPS PCAP Multi Touch (Virtual Keypad support), Day light readable 1700 viewing angle | ||
Resolution | Supports 1440 x 720 pixels | ||
Contrast & Brightness | 1000:1, 330 cd/m2 | ||
Camera | Thermal Paper | ||
Scanning Options | Inbuilt Camera Supports Decode of all linear 1D & 2D/QR Barcodes | ||
 | Wireless LAN : Dual Band 2.4GHz / 5GHz supports IEEE 802.11 a/b/n/g, | ||
Communications | Bluetooth : 2.1/3.0/4.2 BLE support | ||
 | Supports AGPS & GPS, Glonass | ||
 | GSM : 2G/3G/4G support | ||
 | 1 USB-Type B(Data/Power) | ||
Smart Interface | 4 USB-Type A (For Data Input) – Barcode Scanner/Keyboard/Scale etc | ||
 | Cash Drawer Port | ||
Card Slots | 1 X PSAM / 1 X Mini SIM / +eSIM support | ||
Ports | USB C Type (Supports OTG and USB Charging) | ||
Reader Modules | COTS Ready NFC module supprts type A & B mifare / Felica Card, ISO/ICE 14443 & ISO 15693 compliant | ||
Printer | Thermal 203dpi, speed: 50 ~ 70 mm/sec, Print width : Max 58mm, paper roll dia 40mm | ||
Charging / Standby | Base Cradle (optional) or Power adaptor (100~240V input, DC output 5V, 2A) through type C cable. | ||
 | Charging Time : Full Charge in 4 hours. | ||
 | Standby Time : 10 Days (Dark Screen) | ||
Battery Capacity & Working | Field Replaceable Battery with capacity (3.8V/2580mAh x 2) 7.6V/5160mAh , optional One full charge of spare battery power bank supports continuous 24 Hours operation. | ||
Speaker & Mic | 1W / Mic input | ||
Accessories (Optional) | Battery Power Bank(MI), Cradle Modle:DS6 (Brand: Rugtek), LCD Protection Film & Power Adaptor (5V+2A) | ||
Physical Characteristics | Dimensions: 215.2 x 83 x 17 in mm (Wt: 360 Gms without receipt roll) | ||
Environmental | Operating temperature: 00 C~450 C/ Storage temperature: -400 C~700 C | ||
Durability | With Rubber boot design supports 1 Mtr Drop resistance (also protects corner) | ||
Product Life Support | Available on request for 3 to 5yrs including OS & Security feature upgrades. Optional MDM supports device locking & launch only billing application, remote management, application upgrades etc |
Find out our other products
QPOS HS2414A
image box carousel for Elementor! A great starting for your beautiful WordPress sites.